| Competitive comparison of email branding solutions | |||||||||
| BrandMail by LetterClick | Microsoft Outlook Stationery | LetterMark by FullSeven | OnLetterhead | RevolutionD AgilityXP | |||||
| Available for Outlook | Yes | Yes | Yes | Yes | |||||
| Available for Outlook Express | Yes | NO | ? | ? | ? | ||||
| Available for Outlook Web access | Yes | NO | NO | NO | ? | ||||
| Available for Macintosh | Yes | Entourage only | NO | NO | ? | ||||
| Available for Unix | Yes | NO | NO | NO | ? | ||||
| Available for Netscape, Eudora, Entourage, | Yes | Entourage only | NO | NO | ? | ||||
| Available for Lotus Notes | Yes | NO | NO | NO | ? | ||||
| Automatically adds uniform logo and stationery | Yes | Yes | Yes | Yes | ? | ||||
| Automatically adds optional personal signature | Yes | 2003 only | NO | NO | ? | ||||
| Automatically adds uniform, complete contact information | Yes | Yes | Yes | Yes | ? | ||||
| Transmits a Vcard | Yes | Yes | Yes | Yes | ? | ||||
| Automatically adds an optional disclaimer | Yes | Yes | Yes | Yes | ? | ||||
| Automatically adds user controlled marketing message/link | Yes | Yes | NO | NO | ? | ||||
| Works correctly with Replies and Forwards | Yes | NO | NO | NO | ? | ||||
| Automatic creation/addition of Personal Vcard | Yes | NO | NO | NO | ? | ||||
| Eliminates distribution/installation across desktops | Yes | NO | Yes | NO | ? | ||||
| Can be configured to apply to all email of a company | Yes | NO | NO | NO | ? | ||||
| Can be disabled for internal company email | Yes | Minimal | NO | NO | ? | ||||
| Requires additional storage or bandwidth for email | No | YES | Yes | YES | ? | ||||
| Displays correctly in AOL | Yes | NO | Yes | Yes | ? | ||||
| Displays correctly in Text email programs | Yes | yes, poorly formatted | ? | ? | ? | ||||
| Displays correctly in non Microsoft email programs | Yes | Yes, sometimes poorly form | Yes | Yes | ? | ||||
| Always displays correctly offline | Yes | Yes | NO | NO | ? | ||||
| Displays correctly years later from stored email | Yes | Yes | NO | NO | ? | ||||
| Requires extra storage space in senders email | No | YES | YES, Moderate | YES | NO | ||||
| Passes Outlook 2003/2007 Junk Filter | Yes | Yes | NO | NO | |||||
| Passes Outlook 2003/2007 Image Blocker | Yes | Yes | NO | NO | |||||
| Passes Unix Spam Assassin Score < 3.0 and AOL Spam filters | Yes | Sometimes | NO | NO | ? | ||||
| Typical size added to recipient message | 9kb, unlimited viewing | 5-40kb Depends on designer | 4kb**limited viewing | 4kb**limited viewing | 4kb**limited viewing | ||||
| Typical size added to Sent Items folder | 0kb | 5-40kb Depends on designer | 4kb**limited viewing | 4kb**limited viewing | 4kb**limited viewing | ||||
| Cost per single user first year, 1-4 users | $79.50 | Internal Resources 2-8 hours | $300? | $315.00 | $129.00 | ||||
| Cost per single user subsequent years, 1-4 users | $79.50 | Internal Resources 2-8 hours | $96.00 | $64.50 | |||||
| Cost per user, 500 seats, first year | $45.00 | Internal IT Admin Resources | $66 | $77.40 | |||||
| Cost per user, 500 seats, subsequent years | $45.00 | Internal IT Admin Resources | $60 | ? | $38.70 | ||||
| Ongoing IT desktop install/support costs | Minimal | High | Moderate | Moderate | Moderate | ||||
| Ongoing IT server support costs | Minimal | Moderate | Minimal | Minimal | Minimal | ||||
More
information for: Large Companies | Small businesses | ISPs | Marketing
Agencies | Licensing
Sign Up | FAQs | Prices | Contact Us | About Us | Our Partners | Home
|
